<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Gambling Directory</title>
	<atom:link href="http://mygamblingdirectory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygamblingdirectory.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 15:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://mygamblingdirectory.net</link>
<url>http://mygamblingdirectory.net/wp-content/mbp-favicon/11262.ico</url>
<title>My Gambling Directory</title>
</image>
		<item>
		<title>$25 Mega Millions Jackpot for Sept. 7, 2010</title>
		<link>http://mygamblingdirectory.net/25-mega-millions-jackpot-for-sept-7-2010/</link>
		<comments>http://mygamblingdirectory.net/25-mega-millions-jackpot-for-sept-7-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:02:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/09/04/25-mega-millions-jackpot-for-sept-7-2010/</guid>
		<description><![CDATA[9/3/2010 draw 10,13,20,28,36,Mega: 9,Megaplier: 4 had over 500,000 winning tickets with three Match 5s. Ohio, Georgia and Michigan had $250,000 winners. Tuesday&#8217;s jackpot is an estimated $25,000,000 or $16,900,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p></p><p>9/3/2010 draw 10,13,20,28,36,Mega: 9,Megaplier: 4 had over 500,000 winning tickets with three Match 5s. Ohio, Georgia and Michigan had $250,000 winners. Tuesday&#8217;s jackpot is an estimated $25,000,000 or $16,900,000 Cash Option.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/25-mega-millions-jackpot-for-sept-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47,000,000 Powerball Jackpot for Sept. 4, 2010</title>
		<link>http://mygamblingdirectory.net/47000000-powerball-jackpot-for-sept-4-2010/</link>
		<comments>http://mygamblingdirectory.net/47000000-powerball-jackpot-for-sept-4-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:19:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/09/02/47000000-powerball-jackpot-for-sept-4-2010/</guid>
		<description><![CDATA[9/1/2010 draw 17,20,21,40,51,Powerball: 19,Power Play: 3 had 596,854 total winners with three Match 5s. $200,000 winners two in New York and one in Massachusetts. Sat. jackpot is an estimated $47 Million or $26.5 Million Cash Value.

]]></description>
			<content:encoded><![CDATA[<p>9/1/2010 draw 17,20,21,40,51,Powerball: 19,Power Play: 3 had 596,854 total winners with three Match 5s. $200,000 winners two in New York and one in Massachusetts. Sat. jackpot is an estimated $47 Million or $26.5 Million Cash Value.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/47000000-powerball-jackpot-for-sept-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$16 Mega Millions Jackpot for Sept. 3, 2010</title>
		<link>http://mygamblingdirectory.net/16-mega-millions-jackpot-for-sept-3-2010/</link>
		<comments>http://mygamblingdirectory.net/16-mega-millions-jackpot-for-sept-3-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:52:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/09/01/16-mega-millions-jackpot-for-sept-3-2010/</guid>
		<description><![CDATA[8/31/2010 draw 10,20,29,47,48,Mega: 38,Megaplier: 3 had over 350,000 winning tickets with three Match 5s. Texas, Minnesota and Michigan will collect $250,000 apiece. Friday&#8217;s jackpot is an estimated $16,000,000 or $11,100,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p>8/31/2010 draw 10,20,29,47,48,Mega: 38,Megaplier: 3 had over 350,000 winning tickets with three Match 5s. Texas, Minnesota and Michigan will collect $250,000 apiece. Friday&#8217;s jackpot is an estimated $16,000,000 or $11,100,000 Cash Option.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/16-mega-millions-jackpot-for-sept-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,000,000 Powerball Jackpot for Sept. 1, 2010</title>
		<link>http://mygamblingdirectory.net/34000000-powerball-jackpot-for-sept-1-2010/</link>
		<comments>http://mygamblingdirectory.net/34000000-powerball-jackpot-for-sept-1-2010/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:15:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/29/34000000-powerball-jackpot-for-sept-1-2010/</guid>
		<description><![CDATA[Sat. draw 4,22,27,32,56,Powerball: 13,Power Play: 4 had 647,822 total winning tickets with one Match 5. The Florida winner will receive $200,000. Wed. jackpot is an est. $34 Million or $19.2 Million Cash Value.

]]></description>
			<content:encoded><![CDATA[<p>Sat. draw 4,22,27,32,56,Powerball: 13,Power Play: 4 had 647,822 total winning tickets with one Match 5. The Florida winner will receive $200,000. Wed. jackpot is an est. $34 Million or $19.2 Million Cash Value.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/34000000-powerball-jackpot-for-sept-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Mega Millions Winner $133M</title>
		<link>http://mygamblingdirectory.net/california-mega-millions-winner-133m/</link>
		<comments>http://mygamblingdirectory.net/california-mega-millions-winner-133m/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:46:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/28/california-mega-millions-winner-133m/</guid>
		<description><![CDATA[One ticket matched 4,10,26,32,41,Mega: 31 and was purchased at Bottle Liquor 999 MAIN ST MORRO BAY, 93442 for a $133,000,000 jackpot. August 31, 2010 jackpot is $12,000,000. Megaplier was 4.


]]></description>
			<content:encoded><![CDATA[<p>One ticket matched 4,10,26,32,41,Mega: 31 and was purchased at Bottle <span id="CurrentWinningNumbers1_lblMMWinRetailers">Liquor 999 MAIN ST MORRO BAY, 93442 for a $133,000,000 jackpot. August 31, 2010 jackpot is $12,000,000. Megaplier was 4.<br />
</span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/california-mega-millions-winner-133m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Power Play Million Winners</title>
		<link>http://mygamblingdirectory.net/2-power-play-million-winners/</link>
		<comments>http://mygamblingdirectory.net/2-power-play-million-winners/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:21:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/26/2-power-play-million-winners/</guid>
		<description><![CDATA[8/25/2010 draw 16,17,29,31,36,Powerball: 23,Power Play: 3 had 570,436 total winning tickets with three Match 5s. Wisconsin and Ohio tickets were bought with Power Play and will win a $1,000,000. Louisiana winner to pocket $200,000. Sat. jackpot is an estimated $25,000,000 or $14,000,000 Cash Value.

]]></description>
			<content:encoded><![CDATA[<p></p><p>8/25/2010 draw 16,17,29,31,36,Powerball: 23,Power Play: 3 had 570,436 total winning tickets with three Match 5s. Wisconsin and Ohio tickets were bought with Power Play and will win a $1,000,000. Louisiana winner to pocket $200,000. Sat. jackpot is an estimated $25,000,000 or $14,000,000 Cash Value.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/2-power-play-million-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$133 Mega Millions Jackpot for August 27, 2010</title>
		<link>http://mygamblingdirectory.net/133-mega-millions-jackpot-for-august-27-2010/</link>
		<comments>http://mygamblingdirectory.net/133-mega-millions-jackpot-for-august-27-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:34:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/25/133-mega-millions-jackpot-for-august-27-2010/</guid>
		<description><![CDATA[8/24/2010 draw 4,23,24,28,32,Mega: 31,Megaplier: 3 had over 800,000 winning tickets with seven Match 5s. Three in New York and California; one in Tennessee had Megaplier so it wins $750,000. Friday jackpot is $133,000,000 or $92,400,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p>8/24/2010 draw 4,23,24,28,32,Mega: 31,Megaplier: 3 had over 800,000 winning tickets with seven Match 5s. Three in New York and California; one in Tennessee had Megaplier so it wins $750,000. Friday jackpot is $133,000,000 or $92,400,000 Cash Option.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/133-mega-millions-jackpot-for-august-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Winner $79,000,000 Powerball</title>
		<link>http://mygamblingdirectory.net/west-virginia-winner-79000000-powerball/</link>
		<comments>http://mygamblingdirectory.net/west-virginia-winner-79000000-powerball/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:26:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/22/west-virginia-winner-79000000-powerball/</guid>
		<description><![CDATA[8/21/2010 draw 7,10,12,22,27,Powerball: 26,Power Play: 2. One winner of grand prize. Wed. Jackpot returns to $20 Million.

]]></description>
			<content:encoded><![CDATA[<p>8/21/2010 draw 7,10,12,22,27,Powerball: 26,Power Play: 2. One winner of grand prize. Wed. Jackpot returns to $20 Million.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/west-virginia-winner-79000000-powerball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115 Mega Millions Jackpot for August 24, 2010</title>
		<link>http://mygamblingdirectory.net/115-mega-millions-jackpot-for-august-24-2010/</link>
		<comments>http://mygamblingdirectory.net/115-mega-millions-jackpot-for-august-24-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:47:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/21/115-mega-millions-jackpot-for-august-24-2010/</guid>
		<description><![CDATA[8/20/2010 draw 4,13,20,29,48,Mega: 36,Megaplier: 4 had over 800,000 winning tickets with eight Match 5s. Two in Texas and California. One each in New York, Washington, North Carolina and Massachusetts. North Carolina with megaplier won a million. California winners will split $667,352. Others to get $250,000. New jackpot $115,000,000 or $79,500,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p></p><p>8/20/2010 draw 4,13,20,29,48,Mega: 36,Megaplier: 4 had over 800,000 winning tickets with eight Match 5s. Two in Texas and California. One each in New York, Washington, North Carolina and Massachusetts. North Carolina with megaplier won a million. California winners will split $667,352. Others to get $250,000. New jackpot $115,000,000 or $79,500,000 Cash Option.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/115-mega-millions-jackpot-for-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80,000,000 Powerball Jackpot for August 21, 2010</title>
		<link>http://mygamblingdirectory.net/80000000-powerball-jackpot-for-august-21-2010/</link>
		<comments>http://mygamblingdirectory.net/80000000-powerball-jackpot-for-august-21-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:57:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/19/80000000-powerball-jackpot-for-august-21-2010/</guid>
		<description><![CDATA[8/18/2010 draw 4,32,33,47,55,Powerball: 39,Power Play: 3 had 653,403 total winning tickets with one Match 5 in Florida for $200,000. Sat. jackpot is an estimated $80 Million or $43.5 Million Cash Value.

]]></description>
			<content:encoded><![CDATA[<p></p><p>8/18/2010 draw 4,32,33,47,55,Powerball: 39,Power Play: 3 had 653,403 total winning tickets with one Match 5 in Florida for $200,000. Sat. jackpot is an estimated $80 Million or $43.5 Million Cash Value.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://mygamblingdirectory.net/80000000-powerball-jackpot-for-august-21-2010/" title="august 21 2010 powerball total">august 21 2010 powerball total</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.765 ms -->]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/80000000-powerball-jackpot-for-august-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000,000 Mega Millions Jackpot for August 20, 2010</title>
		<link>http://mygamblingdirectory.net/100000000-mega-millions-jackpot-for-august-20-2010/</link>
		<comments>http://mygamblingdirectory.net/100000000-mega-millions-jackpot-for-august-20-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:56:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/18/100000000-mega-millions-jackpot-for-august-20-2010/</guid>
		<description><![CDATA[8/17/2010 draw 11,19,40,43,44,Mega: 33,Megaplier: 4 had over 600,000 winning tickets with nine Match 5s. Colorado ticket had Megaplier for a $1,000,000. Two in New York and New Jersey; one each in Indiana, Georgia, North Carolina and Connecticut for $250,000. Friday&#8217;s jackpot is an estimated $100 Million or $68.5 Million Cash Option.

]]></description>
			<content:encoded><![CDATA[<p></p><p>8/17/2010 draw 11,19,40,43,44,Mega: 33,Megaplier: 4 had over 600,000 winning tickets with nine Match 5s. Colorado ticket had Megaplier for a $1,000,000. Two in New York and New Jersey; one each in Indiana, Georgia, North Carolina and Connecticut for $250,000. Friday&#8217;s jackpot is an estimated $100 Million or $68.5 Million Cash Option.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://mygamblingdirectory.net/100000000-mega-millions-jackpot-for-august-20-2010/" title="100 000 000 jackpot">100 000 000 jackpot</a></li><li><a href="http://mygamblingdirectory.net/100000000-mega-millions-jackpot-for-august-20-2010/" title="winner of mega million 100 000 000 jackpot">winner of mega million 100 000 000 jackpot</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.226 ms -->]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/100000000-mega-millions-jackpot-for-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$64,000,000 Powerball Jackpot for August 18, 2010</title>
		<link>http://mygamblingdirectory.net/64000000-powerball-jackpot-for-august-18-2010/</link>
		<comments>http://mygamblingdirectory.net/64000000-powerball-jackpot-for-august-18-2010/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:31:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/15/64000000-powerball-jackpot-for-august-18-2010/</guid>
		<description><![CDATA[8/14/2010 draw 9,33,36,50,58,Powerball: 31,Power Play: 2 had 672,551 total winning tickets with three Match 5s. Two in Florida and the other in Oklahoma for $200,000. Wed. jackpot is an estimated $64 Million or $34.8 Million Cash Value.

]]></description>
			<content:encoded><![CDATA[<p>8/14/2010 draw 9,33,36,50,58,Powerball: 31,Power Play: 2 had 672,551 total winning tickets with three Match 5s. Two in Florida and the other in Oklahoma for $200,000. Wed. jackpot is an estimated $64 Million or $34.8 Million Cash Value.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/64000000-powerball-jackpot-for-august-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$86 Mega Millions Jackpot for August 17, 2010</title>
		<link>http://mygamblingdirectory.net/86-mega-millions-jackpot-for-august-17-2010/</link>
		<comments>http://mygamblingdirectory.net/86-mega-millions-jackpot-for-august-17-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:19:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/14/86-mega-millions-jackpot-for-august-17-2010/</guid>
		<description><![CDATA[08/13/2010 draw 6,17,24,43,55,Mega: 36,Megaplier: 4 had over 600,000 winning tickets with two Match 5s. New York and Penn. had $250,000 winners. Next Tuesday&#8217;s jackpot goes up to an estimated $86,000,000 or $58,000,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p></p><p>08/13/2010 draw 6,17,24,43,55,Mega: 36,Megaplier: 4 had over 600,000 winning tickets with two Match 5s. New York and Penn. had $250,000 winners. Next Tuesday&#8217;s jackpot goes up to an estimated $86,000,000 or $58,000,000 Cash Option.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/86-mega-millions-jackpot-for-august-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$51,000,000 Powerball jackpot for August 14, 2010</title>
		<link>http://mygamblingdirectory.net/51000000-powerball-jackpot-for-august-14-2010/</link>
		<comments>http://mygamblingdirectory.net/51000000-powerball-jackpot-for-august-14-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:33:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/12/51000000-powerball-jackpot-for-august-14-2010/</guid>
		<description><![CDATA[8/11/2010 draw 7,10,22,23,52,Powerball: 29,Power Play: 2 had 578,685 total winning tickets with four Match 5s. Two in New York, one in Florida and Indiana for $200,000. Sat. jackpot is an est. $51 Million or $27.1 Million Cash Value.

]]></description>
			<content:encoded><![CDATA[<p>8/11/2010 draw 7,10,22,23,52,Powerball: 29,Power Play: 2 had 578,685 total winning tickets with four Match 5s. Two in New York, one in Florida and Indiana for $200,000. Sat. jackpot is an est. $51 Million or $27.1 Million Cash Value.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/51000000-powerball-jackpot-for-august-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000,000 Mega Millions Jackpot for August 13, 2010</title>
		<link>http://mygamblingdirectory.net/75000000-mega-millions-jackpot-for-august-13-2010/</link>
		<comments>http://mygamblingdirectory.net/75000000-mega-millions-jackpot-for-august-13-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:50:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/11/75000000-mega-millions-jackpot-for-august-13-2010/</guid>
		<description><![CDATA[08/10/2010 draw 2,14,26,50,56,Mega: 12,Megaplier: 2 had over 550,000 winners with five Match 5s. Tenn., Michigan, New York, Ohio and Illinois have $250,000 winners. Friday&#8217;s jackpot rises to $75 Million or $49.9 Million Cash Option.

]]></description>
			<content:encoded><![CDATA[<p>08/10/2010 draw 2,14,26,50,56,Mega: 12,Megaplier: 2 had over 550,000 winners with five Match 5s. Tenn., Michigan, New York, Ohio and Illinois have $250,000 winners. Friday&#8217;s jackpot rises to $75 Million or $49.9 Million Cash Option.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/75000000-mega-millions-jackpot-for-august-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Match 5s with Power Play for a $1,000,000</title>
		<link>http://mygamblingdirectory.net/5-match-5s-with-power-play-for-a-1000000/</link>
		<comments>http://mygamblingdirectory.net/5-match-5s-with-power-play-for-a-1000000/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:34:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/08/5-match-5s-with-power-play-for-a-1000000/</guid>
		<description><![CDATA[Sat. draw 4,22,26,31,52,Powerball: 30,Power Play: 5 had 619,815 total winning tickets with seven Match 5s. Five also had Power Play for a Million. Texas, two in Penn., Florida, Conn. were big winners while Wisconsin and Rhode Island won $200,000. August 11, 2010 jackpot is an estimated $38,000,000 or $20,200,000 Cash Value.

]]></description>
			<content:encoded><![CDATA[<p>Sat. draw 4,22,26,31,52,Powerball: 30,Power Play: 5 had 619,815 total winning tickets with seven Match 5s. Five also had Power Play for a Million. Texas, two in Penn., Florida, Conn. were big winners while Wisconsin and Rhode Island won $200,000. August 11, 2010 jackpot is an estimated $38,000,000 or $20,200,000 Cash Value.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/5-match-5s-with-power-play-for-a-1000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$64 Mega Millions Jackpot for August 10, 2010</title>
		<link>http://mygamblingdirectory.net/64-mega-millions-jackpot-for-august-10-2010/</link>
		<comments>http://mygamblingdirectory.net/64-mega-millions-jackpot-for-august-10-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:56:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/07/64-mega-millions-jackpot-for-august-10-2010/</guid>
		<description><![CDATA[Friday draw 7,13,30,33,54,Mega: 30,Megaplier: 3 had over 500,000 winning tickets with ten Match 5s. Ohio, 2 Maryland, 2 New York, Iowa, Illinois, North Dakota and 2 New Jersey had winners of $250,000. Tuesday&#8217;s jackpot is an estimated $64,000,000 or $42,500,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Friday draw 7,13,30,33,54,Mega: 30,Megaplier: 3 had over 500,000 winning tickets with ten Match 5s. Ohio, 2 Maryland, 2 New York, Iowa, Illinois, North Dakota and 2 New Jersey had winners of $250,000. Tuesday&#8217;s jackpot is an estimated $64,000,000 or $42,500,000 Cash Option.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/64-mega-millions-jackpot-for-august-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Jackpot $25,000,000 for August 7, 2010</title>
		<link>http://mygamblingdirectory.net/powerball-jackpot-25000000-for-august-7-2010/</link>
		<comments>http://mygamblingdirectory.net/powerball-jackpot-25000000-for-august-7-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:28:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/05/powerball-jackpot-25000000-for-august-7-2010/</guid>
		<description><![CDATA[8/4/2010 19,28,30,37,53,Powerball: 36,Power Play: 4 had 523,136 total winning tickets with three Match 5s. Penn., D. C., and Kentucky have winners of $200,000. Sat. jackpot is an estimated $25 Million or $13.4 Million Cash Value.

]]></description>
			<content:encoded><![CDATA[<p>8/4/2010 19,28,30,37,53,Powerball: 36,Power Play: 4 had 523,136 total winning tickets with three Match 5s. Penn., D. C., and Kentucky have winners of $200,000. Sat. jackpot is an estimated $25 Million or $13.4 Million Cash Value.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/powerball-jackpot-25000000-for-august-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$53 Mega Million$ Jackpot August 6, 2010</title>
		<link>http://mygamblingdirectory.net/53-mega-million-jackpot-august-6-2010/</link>
		<comments>http://mygamblingdirectory.net/53-mega-million-jackpot-august-6-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:46:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/04/53-mega-million-jackpot-august-6-2010/</guid>
		<description><![CDATA[08/03/2010 4,13,20,22,56,Mega: 32,Megaplier: 2 had over 400,000 winning tickets with two Match 5s. Georgia will get $250,000 and California $197,117. Friday&#8217;s jackpot is an estimated $53,000,000 or $35,000,000 Cash Option.

]]></description>
			<content:encoded><![CDATA[<p></p><p>08/03/2010 4,13,20,22,56,Mega: 32,Megaplier: 2 had over 400,000 winning tickets with two Match 5s. Georgia will get $250,000 and California $197,117. Friday&#8217;s jackpot is an estimated $53,000,000 or $35,000,000 Cash Option.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygamblingdirectory.net/53-mega-million-jackpot-august-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge La. $85,700,000 P-Ball Winner</title>
		<link>http://mygamblingdirectory.net/baton-rouge-la-85700000-p-ball-winner/</link>
		<comments>http://mygamblingdirectory.net/baton-rouge-la-85700000-p-ball-winner/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:10:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://www.allgamingnews.com/2010/08/01/baton-rouge-la-85700000-p-ball-winner/</guid>
		<description><![CDATA[One ticket matched 1,16,17,41,57,Powerball: 15 July 31, 2010. Purchased in Baton Rouge Louisiana it will receive the estimated jackpot of $85,700,000. Jackpot returns to the starting value of $20 Million for Wed. Aug. 4, 2010. Power Play was 3. Florida, North Carolina and Indiana have Match 5s. Almost 800,000 total winning tickets.

]]></description>
